Nazwa kraju | Kraj | Udział w ruchu | Ranking AleStat |
---|---|---|---|
Jemen | 0.0064 % | -2912 | |
Mauritius | 0.0063 % | 119 | |
Oman | 0.0059 % | -224 | |
Puerto Rico | 0.0053 % | -2040 | |
Wybrzeże Kości Słoniowej | 0.0047 % | -2055 | |
Uganda | 0.0047 % | -841 | |
Palestyna | 0.0043 % | 1585 | |
Paragwaj | 0.0041 % | -446 | |
Honduras | 0.0041 % | -430 | |
Boliwia | 0.0040 % | -143 | |
Bahrajn | 0.0037 % | 2021 | |
Nicaragua | 0.0036 % | -891 | |
Trynidad i Tobago | 0.0025 % | -639 | |
Madagaskar | 0.0020 % | 294 | |
Islandia | 0.0015 % | 215 | |
Czarnogóra | 0.0015 % | 482 | |
Jamajka | 0.0008 % | 97 | |
Macao | 0.0004 % | -35 | |
Barbados | 0.0003 % | 310 | |
Gwadelupa | 0.0000 % | 147 | |
Curacao | 0.0000 % | 68 | |
Reunion | 0.0000 % | 66 | |
12
|