Strona | Kraj | Pozycja lokalna | Pozycja globalna | Adres IP |
---|---|---|---|---|
uast34.ac.ir | 12609 | 359656 | 185.10.72.8 | |
spgc.ir | 8044 | 356127 | 185.10.72.8 | |
izbank.ir | 6753 | 404737 | 185.10.72.8 | |
gpc.ir | 28739 | 2537487 | 185.10.72.8 | |
ustmb.ac.ir | 7924 | 326467 | 185.10.72.8 | |
faragostar.net | 185.10.72.8 | |||
mojerasa.ir | 6971 | 522304 | 185.10.72.8 | |
zabansara.ir | 28854 | 1123322 | 185.10.72.8 | |
shaparak.com | 185.10.72.8 | |||
jdeihe.ac.ir | 185.10.72.8 | |||
12
|