Strona | Kraj | Pozycja lokalna | Pozycja globalna |
---|---|---|---|
hymnary.org | 31805 | 112270 | |
hymnsite.com | B/D | B/D | |
songsandhymns.org | 297171 | 1215049 | |
higherpraise.com | 29884 | 103346 | |
hymnlyrics.org | 52292 | 243792 | |
kidung.com | 3270 | 156815 | |
allgospellyrics.com | 80788 | 301425 | |
lyricsforjesus.com | B/D | B/D | |
topchristianlyrics.com | B/D | 1487603 | |
12
|